VARLEY SIZE | US SIZE | BUST | WAIST |
---|---|---|---|
XXS | 2 | 27-2967 - 74 | 21-2354 - 59 |
XS | 4 | 29-3174 - 79 | 23-2559 - 64 |
S | 6 | 31-3479 - 87 | 25-2864 - 71 |
M | 8 | 34-3787 - 94 | 28-3171 - 79 |
L | 10 | 37-4094 - 102 | 31-3479 - 87 |
XL | 12 | 40-44102 - 111 | 34-3887 - 96 |
HOW TO MEASURE
BUST SIZE
Measure from the middle of your chest to the centre of your spine, but this time over the fullest part of your remaining breast. If you are measuring with a bra on please ensure it is not padded.
WAIST
Measure around the fullest part of your hips, keeping the tape horizontal.
Note: This guide provides general sizing information. Sizing can vary depending on style.
Please read the product descriptions for more information regarding fit.